LOM and SFC push MSE Index higher

MSE Daily Trading Report, 26 October, 2021

 

MSE Equity Total Return Index 8,070.231 points +0.93%
MSE Malta Government Stocks Total Return Index 1,094.474 points +0.22%
MSE Corporate Bonds Total Return Index 1,152.841 points -0.07%

 

  • During today’s trading session eight equities were active, four increased, three declined while one remained unchanged.
  • The best performing equity was Simonds Farsons Cisk plc (+9.82%).
  • The worst performing equity was Harvest Technology plc (-2.67%).
  • PG plc was the most liquid, as turnover reached just above €35,000.
  • A total of 14 trades were executed across all traded equities for a total turnover of €61,179

The Equities traded today were:

Symbol Code Volume Traded Value Traded Trades Closing Price % Change
BOV 15,200 13,337.25 4 0.880 1.15
HSB 3,360 2,688.00 2 0.800 -2.44
LOM 66 130.68 1 1.980 9.39
SFC 37 331.15 1 8.950 9.82
MIA 660 4,026.00 1 6.100 1.67
PG 14,450 35,298.00 3 2.440 0.00
BMIT 1,000 488.00 1 0.488 -0.41
HRV 3,342 4,879.32 1 1.460 -2.67


The Corporate bonds traded today were:

Closing Price % Change
6% International Hotel Investments plc € 2024 103.000 -1.67
5.75% International Hotel Investments plc Unsecured € 2025 104.000 1.76
3.7% GAP Group plc Secured € 2023-2025 Series 1 101.000 -0.01
4% International Hotel Investments plc Secured € 2026 103.000 0.00
4% Merkanti Holding plc Secured € 2026 102.500 -0.49
5% Dizz Finance plc Unsecured € 2026 99.950 0.00
3.75% Premier Capital plc Unsecured € 2026 103.250 0.00
4% International Hotel Investments plc Unsecured € 2026 101.490 0.00
4.4% Central Business Centres plc Unsecured € 2027 S1/17 T1 101.000 -1.89
3.75% Tumas Investments plc Unsecured € 2027 101.500 0.00
4% Stivala Group Finance plc Secured € 2027 103.500 0.00
4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 100.980 -0.02
4% SP Finance plc Secured EUR Bonds 2029 100.530 -2.40
3.75% TUM Finance plc Secured € 2029 100.270 -0.72
3.5% Bank of Valletta plc € Notes 2030 S2 T1 101.750 -0.73
4% Cablenet Communication Systems plc Unsecured € 2030 103.550 -0.91
4.65% Smartcare Finance plc Secured € 2031 103.200 -1.71
3.5% GO plc Unsecured € Bonds 2031 103.100 -0.87
3.9% Browns Pharma Holdings plc Unsec Call € Bonds 2027-2031 101.500 -1.93
3.65% Mizzi Organisation Finance plc € Unsecured 2028-2031 102.750 -0.48


The Government Stocks traded today were:

Closing Price % Change
2.3% MGS 2029 (II) 114.590 -0.02
5.25% MGS 2030 (I) 140.030 -0.09
5.2% MGS 2031 (I) 142.500 0.02
2.1% MGS 2039 (I) 113.500 1.59
2.4% MGS 2041 (I) 118.900 3.00
1.8% MGS 2051 (I) 101.100 0.00


The Prospects MTF bonds traded today were:

Closing Price % Change
4.875% AgriHoldings Plc Senior Secured € 2024 100.000 -0.50%


This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]