BOV Shares Down Over 7% Following Strong Gains
MSE Daily Trading Report, 8 May 2023
MSE Equity Total Return Index | 7749.959 | -0.74% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 878.964 | 0.00% |
MSE Corporate Bonds Total Return Index | 1150.117 | -0.48% |
- During today’s trading session 13 issues were active, three advanced, three declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was HSBC Bank Malta plc (+5.77%)
- The worst performing equity during today’s trading session was Bank of Valletta plc (-7.76%)
- Bank of Valletta plc was the most liquid, as turnover reached just below €195,500.
- A total of 67 trades were executed across all traded equities for a total turnover of €483,995.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
AXR | 5,000 | 2,250.00 | 1 | 0.450 | 0.00 |
BOV | 177,138 | 195,584.34 | 24 | 1.070 | -7.76 |
GO | 5,925 | 17,419.50 | 6 | 2.940 | 0.00 |
HSB | 74,472 | 79,026.34 | 9 | 1.100 | 5.77 |
MDI | 75,000 | 21,900.00 | 1 | 0.292 | 0.00 |
MIA | 25,842 | 143,481.10 | 8 | 5.550 | 0.00 |
MMS | 1,287 | 2,129.55 | 3 | 1.660 | 0.61 |
MPC | 925 | 387.45 | 3 | 0.402 | -5.63 |
MZ | 100 | 68.50 | 1 | 0.685 | 0.00 |
PZC | 6,705 | 4,961.70 | 2 | 0.740 | 0.00 |
RS2 | 250 | 282.50 | 1 | 1.130 | 0.00 |
SFC | 1,500 | 10,438.60 | 3 | 7.000 | 0.72 |
VBL | 27,900 | 6,066.20 | 5 | 0.218 | -0.91 |
The Corporate bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
1923A | 5.1% 1923 Investments plc Unsecured € 2024 | 100.500 | 0.00 |
6PM25 | 5.1% 6PM Holdings plc Unsecured € 2025 | 100.000 | 0.00 |
AX26A | 3.25% AX Group plc Unsec Bds 2026 Series I | 98.000 | -1.01 |
BX27A | 3.75% Bortex Group Finance plc Unsecured € 2027 | 97.500 | -1.42 |
CE33A | 5% CF Estates Finance plc Secured € 2028-2033 | 100.000 | 0.00 |
CF26A | 4.25% CPHCL Finance plc Unsecured € 2026 | 99.900 | -0.10 |
EF27A | 4% Eden Finance plc Unsecured € 2027 | 98.030 | -0.58 |
GH27A | 4.5% Grand Harbour Marina plc Unsecured € 2027 | 100.000 | 1.01 |
GO31A | 3.5% GO plc Unsecured € 2031 | 95.000 | 0.53 |
HD26A | 4.35% Hudson Malta plc Unsecured € 2026 | 99.990 | -0.01 |
HF27A | 4% Hili Finance Company plc Unsecured € 2027 | 98.500 | -0.49 |
HF28A | 3.85% Hili Finance Company plc Unsecured € 2028 | 94.000 | -2.08 |
IB25A | 4.5% Izola Bank plc Unsecured € 2025 | 99.900 | -0.10 |
IB32A | 5% Izola Bank Unsecured Bonds 2032 | 100.000 | 0.50 |
IH24A | 6% International Hotel Investments plc € 2024 | 101.000 | 0.10 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 100.500 | -0.25 |
IH26B | 4% International Hotel Investments plc Unsecured € 2026 | 99.400 | 0.91 |
IH31A | 3.65% IHI plc Unsecured € 2031 | 92.770 | -4.85 |
IZ29A | 4.25% IZI Finance plc Unsecured € 2029 | 100.500 | 0.50 |
MO31A | 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 93.500 | 0.54 |
MR26A | 4% Merkanti Holding plc Secured € 2026 | 97.900 | 0.00 |
MS26A | 4.5% MedservRegis plc Unsecured € 2026 | 95.250 | -0.16 |
MS29A | 5% MedservRegis plc Secured € 2029 | 100.000 | 0.00 |
MY27A | 3.75% Mercury Projects Finance plc Secured € 2027 | 99.490 | 1.52 |
MY32A | 4.3% Mercury Project Finance plc Secured € 2032 | 99.500 | 0.51 |
ON34A | 4.50% The Ona plc Secured € 2028-2034 | 98.000 | 0.00 |
PF33A | 6% Pharmacare Finance plc Unsecured € 2033 | 103.000 | 0.00 |
PH28A | 4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 93.040 | -2.06 |
SA32A | 4.55% St Anthony Co plc Secured € 2032 | 101.900 | 0.89 |
SD27A | 4.35% SD Finance plc Unsecured € 2027 | 99.960 | -0.02 |
SF27A | 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 99.000 | 0.51 |
SM31A | 4.65% Smartcare Finance plc Secured € 2031 | 100.000 | -0.50 |
ST27A | 4% Stivala Group Finance plc Secured € 2027 | 101.000 | 1.00 |
ST29A | 3.65% Stivala Group Finance plc Secured € 2029 | 95.000 | 0.00 |
TI24A | 5% Tumas Investments plc Unsecured € 2024 | 100.000 | 1.01 |
VH32A | 5% Von der Heyden Group Finance plc Unsecured € 2032 | 99.970 | 0.03 |
The Government bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
G27F | 3.4% MGS 2027 (VI) | 100.610 | -1.36 |
G32G | 4% MGS 2032 (VII) | 104.000 | -0.45 |
G43AA | 4.00% MGS 2043 (I) R | 101.200 | -0.30 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
KAF01 | 4.75% KA Finance plc Secured Callable Bonds 2026-2029 | 94.000 | 0.00 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]