Negative Sentiment Lingers in MSE Index
MSE Daily Trading Report, 23 June 2023
MSE Equity Total Return Index | 7792.342 | -0.47% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 875.491 | +0.36% |
MSE Corporate Bonds Total Return Index | 1147.692 | -0.53% |
- During today’s trading session nine issues were active, three advance, three declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Malita Investments plc (+7.76%).
- The worst performing equity during today’s trading session was MedservRegis plc (-23.88%).
- Hili Properties plc was the most liquid, as turnover reached just above €251,900.
- A total of 35 trades were executed across all traded equities for a total turnover of 474,461.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
BMIT | 1,850 | 795.50 | 1 | 0.430 | 0.00 |
BOV | 37,778 | 45,271.69 | 5 | 1.200 | -0.83 |
GO | 7,500 | 22,350.44 | 4 | 3.000 | 1.35 |
HLI | 1,105,000 | 251,940.00 | 4 | 0.228 | 0.00 |
LOM | 7,002 | 6,389.40 | 4 | 0.900 | -6.25 |
MDS | 53,500 | 27,255.00 | 3 | 0.510 | -23.88 |
MLT | 72,667 | 43,603.45 | 7 | 0.625 | 7.76 |
PG | 15,808 | 30,452.04 | 5 | 1.940 | 1.04 |
VBL | 223,000 | 46,404.00 | 2 | 0.208 | 0.00 |
The Corporate bonds traded today were:
Closing Price | % Change | |
---|---|---|
5.1% 1923 Investments plc Unsecured € 2024 | 100.000 | -0.01 |
4.4% Central Business Centres plc Unsecured € 2027 S1/17 T1 | 98.000 | 0.00 |
5% CF Estates Finance plc Secured € 2028-2033 | 100.800 | 0.00 |
4% Eden Finance plc Unsecured € 2027 | 98.000 | -1.75 |
3.85% Hili Finance Company plc Unsecured € 2028 | 93.000 | -4.12 |
5% Hal Mann Vella Group plc Secured € 2024 | 100.250 | 0.00 |
4% International Hotel Investments plc Secured € 2026 | 99.000 | 1.02 |
3.65% IHI plc Unsecured € 2031 | 89.020 | -4.99 |
5% Von der Heyden Group Finance plc Unsecured € 2032 | 98.990 | 1.01 |
The Government bonds traded today were:
Closing Price | % Change | |
---|---|---|
3.4% MGS 2027 (VI) | 101.500 | 2.03 |
5.25% MGS 2030 (I) | 110.150 | 0.14 |
1.00% MGS 2031 (II) | 82.360 | -0.77 |
4.45% MGS 2032 (II) | 106.300 | -0.47 |
4% MGS 2032 (VII) | 102.780 | -0.02 |
4.3% MGS 2033 (I) | 105.300 | 0.00 |
1.00% MGS 2035 (II) | 73.340 | 0.00 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]