HSBC Shares Sustain Upward Momentum
MSE Daily Trading Report, 22 February 2024
MSE Equity Total Return Index | 8107.532 | +0.33% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 897.042 | -0.53% |
MSE Corporate Bonds Total Return Index | 1175.672 | +0.06% |
- During today’s trading session eight issues were active, five advanced, two declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was GO plc (+1.94%).
- The worst performing equity during today’s trading session was Plaza Centres plc (-3.23%).
- HSBC Bank Malta plc was the most liquid, as turnover reached just above €117,300.
- A total of 34 trades were executed across all traded equities for a total turnover of €287,916.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 11,600 | 6,322.31 | 3 | 0.550 | 0.92 |
BOV | 67,686 | 88,987.43 | 14 | 1.310 | -0.76 |
GO | 1,600 | 4,996.00 | 3 | 3.160 | 1.94 |
HSB | 85,973 | 117,345.00 | 8 | 1.380 | 1.47 |
MIA | 1,561 | 8,735.55 | 2 | 5.600 | 0.90 |
MPC | 1,000 | 300.00 | 1 | 0.300 | 0.00 |
PZC | 101,915 | 61,149.00 | 2 | 0.600 | -3.23 |
SFC | 12 | 81.00 | 1 | 6.750 | 0.75 |
The Corporate bonds traded today were:
Security name | Closing Price | % Change | |
---|---|---|---|
AX32A | 3.5% AX Real Estate plc Unsecured € 2032 | 90.000 | -4.20 |
CB33A | 4% Central Business Centres plc Unsecured € 2027-2033 | 92.000 | -2.08 |
CF26A | 4.25% CPHCL Finance plc Unsecured € 2026 | 99.000 | 0.00 |
GH27A | 4.5% Grand Harbour Marina plc Unsecured € 2027 | 100.000 | 0.00 |
GP26A | 3.9% Gap Group plc Secured € 2024-2026 | 99.000 | 0.00 |
HF27A | 4% Hili Finance Company plc Unsecured € 2027 | 99.490 | 0.00 |
HP25A | 4.5% Hili Properties plc Unsecured € 2025 | 99.000 | 0.00 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 100.000 | 0.50 |
IH26B | 4% International Hotel Investments plc Unsecured € 2026 | 97.500 | 0.01 |
IH31A | 3.65% IHI plc Unsecured € 2031 | 93.400 | -0.05 |
IZ29A | 4.25% IZI Finance plc Unsecured € 2029 | 98.000 | 0.00 |
MF32A | 5% Mariner Finance plc Unsecured € 2032 | 101.000 | -0.48 |
MO31A | 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 94.800 | -0.21 |
MP32A | 4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 99.500 | 3.65 |
MR26A | 4% Merkanti Holding plc Secured € 2026 | 96.630 | -2.39 |
ON34A | 4.50% The Ona plc Secured € 2028-2034 | 99.800 | 1.84 |
SH32A | 4.5% Shoreline Mall plc Secured € 2032 | 94.000 | 0.00 |
TG26A | 5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 100.000 | -0.99 |
TI27A | 3.75% Tumas Investments plc Unsecured € 2027 | 95.000 | 0.00 |
TM29A | 3.75% TUM Finance plc Secured € 2029 | 97.000 | -0.82 |
VH32A | 5% Von der Heyden Group Finance plc Unsecured € 2032 | 100.500 | 0.50 |
The Government bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
G27F | 3.4% MGS 2027 (VI) | 100.300 | -0.23 |
G28A | 4.8% MGS 2028 (I) | 106.150 | -0.51 |
G28B | 4.5% MGS 2028 (II) | 105.000 | 0.00 |
G28F | 3.50% MGS 2028 (VI) | 100.710 | -0.29 |
G29A | 5.1% MGS 2029 (I) | 108.770 | -1.43 |
G30A | 5.25% MGS 2030 (I) | 110.440 | -0.50 |
G31A | 5.2% MGS 2031 (I) | 111.500 | -1.74 |
G32A | 4.65% MGS 2032 (I) | 108.330 | -1.12 |
G32B | 4.45% MGS 2032 (II) | 106.930 | -1.89 |
G32G | 4% MGS 2032 (VII) | 105.000 | 0.67 |
G34A | 4.1% MGS 2034 (I) | 104.230 | -0.71 |
G35A | 2.2% MGS 2035 (I) | 85.940 | -3.98 |
G36A | 2.5% MGS 2036 (I) | 87.470 | 0.01 |
G38A | 4.00% MGS 2038 (I) | 103.000 | 0.00 |
G39A | 2.1% MGS 2039 (I) | 79.230 | -0.81 |
G40A | 3% MGS 2040 (I) | 90.500 | 0.46 |
G41A | 2.4% MGS 2041 (I) | 80.510 | -2.53 |
The Prospects MTF bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
CVS01 | 5% The Convenience Shop Holding plc Unsec Call € 2026-2029 | 99.500 | -0.50 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]