MSE Index Ends on a Positive Note
MSE Daily Trading Report, 23 February 2024
MSE Equity Total Return Index | 8126.460 | 0.23% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 896.882 | -0.02% |
MSE Corporate Bonds Total Return Index | 1173.322 | -0.20% |
- During today’s trading session 11 issues were active, four advanced, five declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Simonds Farsons Cisk plc (+3.70%).
- The worst performing equity during today’s trading session was Santumas Shareholdings plc (-7.14%).
- International Hotel Investments plc was the most liquid, as turnover reached just below €51,700.
- A total of 43 trades were executed across all traded equities for a total turnover of €150,549.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 4,655 | 2,555.15 | 2 | 0.550 | 0.00 |
BMIT | 14,400 | 5,400.40 | 6 | 0.390 | 2.63 |
BOV | 18,050 | 23,713.26 | 10 | 1.320 | 0.76 |
GO | 5,051 | 15,658.10 | 2 | 3.100 | -1.90 |
HSB | 11,153 | 15,279.61 | 5 | 1.370 | -0.72 |
IHI | 112,879 | 51,699.66 | 6 | 0.456 | -1.30 |
MIA | 1,426 | 8,016.00 | 4 | 5.700 | 1.79 |
MLT | 20,000 | 9,819.80 | 2 | 0.490 | -0.41 |
PZC | 6,999 | 4,129.41 | 1 | 0.590 | -1.67 |
SFC | 2,063 | 14,111.85 | 4 | 7.000 | 3.70 |
STS | 128 | 166.40 | 1 | 1.300 | -7.14 |
The Corporate bonds traded today were:
Closing Price | % Change | |
---|---|---|
3.75% AX Group plc Unsec Bds 2029 Series II | 98.000 | -1.01 |
4.5% BNF Bank plc Unsecured Sub Bonds 2027-2032 | 98.000 | 0.00 |
3.5% Bank of Valletta plc € Notes 2030 S1 T1 | 95.000 | -2.06 |
5% CF Estates Finance plc Secured € 2028-2033 | 99.000 | -0.96 |
6.25% Camilleri Finance plc € Unsecured Bonds 2034 | 102.250 | 0.00 |
3.85% Hili Finance Company plc Unsecured € 2028 | 94.500 | -1.56 |
3.8% Hili Finance Company plc Unsecured € 2029 | 94.890 | 0.94 |
4% International Hotel Investments plc Secured € 2026 | 99.500 | -0.50 |
4% International Hotel Investments plc Unsecured € 2026 | 97.500 | 0.00 |
3.65% IHI plc Unsecured € 2031 | 93.440 | 0.04 |
5.5% Juel Group plc € Secured 2035 | 102.000 | 0.00 |
4% MIDI plc Secured € 2026 | 99.990 | 0.01 |
3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 95.000 | 0.21 |
3.75% Premier Capital plc Unsecured € 2026 | 97.000 | -1.51 |
3.65% Stivala Group Finance plc Secured € 2029 | 95.010 | -2.05 |
3.75% TUM Finance plc Secured € 2029 | 97.000 | 0.00 |
3.75% Virtu Finance plc Unsecured € 2027 | 97.000 | -1.02 |
The Government bonds traded today were:
Closing Price | % Change | |
---|---|---|
3.4% MGS 2027 (VI) | 100.380 | 0.08 |
4% MGS 2032 (VII) | 104.000 | -0.95 |
4.1% MGS 2034 (I) | 104.780 | 0.53 |
4.00% MGS 2038 (I) | 103.000 | 0.00 |
3% MGS 2040 (I) | 90.600 | 0.11 |
4.00% MGS 2043 (I) | 103.100 | 0.49 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]