MSE Equities Gain as Bond Indices Close in the Red
MSE Daily Trading Report, 8th June 2026
| MSE Equity Total Return Index | 9697.767 | +0.71% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 965.657 | -0.13% |
| MSE Corporate Bonds Total Return Index | 1158.986 | -0.07% |
During today’s trading session nine issues were active, six advanced, one declined while the rest remained unchanged.
- The best performing equity during today’s trading session was RS2 plc ( +8%).
- The worst performing equity during today’s trading session was Malta International Airport plc ( -0.81%).
- GO plc was the most liquid, as turnover reached just above €58,217.
- A total of 39 trades were executed across all traded equities for a total turnover of €110,703.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 14,700 | 8,381.51 | 10 | 0.580 | 1.75 |
| BOV | 50 | 103.00 | 1 | 2.060 | 0.00 |
| FIM | 113,399 | 17,456.51 | 5 | 0.180 | 2.86 |
| GO | 23,590 | 58,217.90 | 10 | 2.500 | 2.46 |
| IHI | 9,300 | 4,557.00 | 3 | 0.490 | 6.52 |
| MIA | 1,920 | 11,753.00 | 5 | 6.100 | -0.81 |
| MMS | 4,348 | 5,869.80 | 2 | 1.350 | 0.00 |
| MTP | 100 | 44.40 | 1 | 0.444 | 5.71 |
| RS2 | 16,000 | 4,320.00 | 2 | 0.270 | 8.00 |
The Corporate bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 4.75% Best Deal Properties Holding Plc Secured € 2025-2027 | 100.000 | 0.00 |
| 5.85% Burmarrad Group Assets plc € Secured 2034 | 103.500 | 0.49 |
| 5% Bank of Valletta Unsecured Subordinated € 2029-2034 | 100.000 | 0.00 |
| 5.75% Challenge Aviation plc € Secured 2032 S1/T1 | 101.100 | 0.80 |
| 5.4% Excel Finance plc € Secured 2031 | 100.000 | 0.25 |
| 5.3% Golden Triangle plc € Secured 2030 | 100.980 | -0.46 |
| 4.75% Gap Group plc Secured € 2025 – 2027 | 100.000 | 0.00 |
| 4% Hili Finance Company plc Unsecured € 2027 | 99.000 | 0.00 |
| 3.8% Hili Finance Company plc Unsecured € 2029 | 96.490 | 0.51 |
| 5% Hili Finance Company plc Unsecured 2029 | 99.000 | -1.00 |
| 5% Hili Finance Company plc € Unsecured 2033 | 100.000 | 0.00 |
| 4% International Hotel Investments plc Secured € 2026 | 99.830 | 1.18 |
| 5.30% International Hotel Investments € Unsec 2035 | 100.250 | 0.24 |
| 4.85% JD Capital plc Secured € 2032 S1 T1 | 98.000 | 0.01 |
| 4% MIDI plc Secured € 2026 | 98.000 | -0.01 |
| 5.25% Mediterranean Investments Holding plc Unsecured € 2027 | 100.000 | 0.00 |
| 4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 98.000 | 0.00 |
| 5.3% Mercury Projects Finance plc Secured € 2034 | 100.000 | 0.00 |
| 6% Pharmacare Finance plc Unsecured € 2033 | 100.500 | -0.50 |
| 5.75% Phoenicia Finance Company plc Unsec 2028-2033 | 101.500 | 0.00 |
| 5.2% SD Finance plc € Unsecured 2031 S1/T3 | 100.500 | 0.50 |
| 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 99.250 | -0.25 |
| 4.65% Smartcare Finance plc Secured € 2031 | 99.810 | 2.89 |
| 4.65% Smartcare Finance plc Secured € 2032 | 97.000 | -0.01 |
| 4% SP Finance plc Secured € 2029 | 98.030 | 0.00 |
| 4% Stivala Group Finance plc Secured € 2027 | 98.200 | -0.36 |
| 6.25% Together Gaming Solutions plc Unsec Call 2030-2032 | 100.000 | 0.00 |
| 3.75% Tumas Investments plc Unsecured € 2027 | 97.260 | 0.00 |
| 5% Von der Heyden Group Finance plc Unsecured € 2032 | 97.000 | 2.09 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 3.55% MGS 2026 (V) | 100.100 | -0.02 |
| 3.4% MGS 2027 (VI) | 101.030 | -0.13 |
| 4.8% MGS 2028 (I) | 103.940 | -0.30 |
| 1.70% MGS 2028 (IV) | 97.380 | -0.18 |
| 3.50% MGS 2028 (VI) | 101.140 | -0.12 |
| 5.1% MGS 2029 (I) | 106.220 | -0.30 |
| 2.3% MGS 2029 (II) | 97.690 | -0.17 |
| 3.35% MGS 2029 (V) | 100.730 | -0.18 |
| 5.25% MGS 2030 (I) | 107.720 | -0.34 |
| 2.55% MGS 2030 (V) | 100.000 | 0.00 |
| 4.65% MGS 2032 (I) | 106.470 | -0.44 |
| 4.45% MGS 2032 (II) | 105.370 | -0.16 |
| 2.90% MGS 2032 (VI) | 96.590 | -0.74 |
| 4% MGS 2032 (VII) | 103.000 | -0.26 |
| 4.1% MGS 2034 (I) | 102.350 | -0.79 |
| 2.5% MGS 2036 (I) | 87.520 | -1.05 |
| 2.4% MGS 2041 (I) | 80.000 | -0.46 |
No Prospect MTF bonds were traded today:
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited does not intend to give investment advice and the contents therein should not be construed as such. The Company is licensed to conduct investment services under the Investment Services Act by the MFSA and is a Member of the Malta Stock Exchange. The directors or related parties, including the company and their clients, are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited, 16 Central Business Hub, Level 3, Mdina Road, Attard ATD 9036, or on Tel: 21224410, or email [email protected]
