Slight Gains Across Markets, Stocks Ahead
MSE Daily Trading Report, 15th April 2026
| MSE Equity Total Return Index | 9454.407 | 0.57% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 957.082 | 0.18% |
| MSE Corporate Bonds Total Return Index | 1161.647 | 0.02% |
During today’s trading session 9 issues were active, four advanced, two declined while the rest remained unchanged.
- The best performing equity during today’s trading session was APS Bank plc ( +6.12%).
- The worst performing equity during today’s trading session was Simonds Farsons Cisk plc ( -0.86%).
- GO plc was the most liquid, as turnover reached just above €219,790.
- A total of 32 trades were executed across all traded equities for a total turnover of €330,912.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 24,300 | 11,841.30 | 5 | 0.520 | 6.12 |
| BOV | 30,112 | 62,594.87 | 8 | 2.080 | 0.48 |
| GO | 85,165 | 219,792.30 | 9 | 2.620 | 0.00 |
| HLI | 97,749 | 26,392.53 | 3 | 0.270 | 0.00 |
| HSB | 280 | 403.20 | 1 | 1.440 | 1.41 |
| LQS | 2,000 | 700.00 | 1 | 0.350 | -0.57 |
| MIA | 1,200 | 7,440.00 | 2 | 6.200 | 0.00 |
| MMS | 1,069 | 1,689.88 | 2 | 1.590 | 0.63 |
| SFC | 10 | 57.50 | 1 | 5.750 | -0.86 |
The Corporate bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 5.25% ACMUS plc € Secured 2028-2030 | 98.030 | -1.97 |
| 6.25% AST Group plc Secured 2033 | 101.000 | 1.00 |
| 5.75% Best Deal Properties Holding plc Secured € 2027-2029 | 101.000 | 0.00 |
| 5.85% Burmarrad Group Assets plc € Secured 2034 | 102.000 | 0.98 |
| 5.4% BBT plc Secured Callable € 2032 – 2036 | 100.500 | 0.50 |
| 5% Bank of Valletta Unsecured Subordinated € 2029-2034 | 100.250 | 0.25 |
| 3.75% Bortex Group Finance plc Unsecured € 2027 | 98.060 | 0.00 |
| 4% Cablenet Communication Systems plc Unsecured € 2030 | 95.000 | 0.26 |
| 5% CF Estates Finance plc Secured € 2028-2033 | 99.900 | -0.09 |
| 4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 100.000 | 0.01 |
| 5.4% Excel Finance plc € Secured 2031 | 99.990 | -0.01 |
| 4% Eden Finance plc Unsecured € 2027 | 99.500 | -0.50 |
| 5.5% Finestday Malta plc € Secured 2036 | 100.000 | 0.00 |
| 4.5% Grand Harbour Marina plc Unsecured € 2027 | 99.500 | -0.37 |
| 5.80% GPH Malta Finance plc Unsecured € 2032 | 100.000 | 0.01 |
| 4.75% Gap Group plc Secured € 2025 – 2027 | 100.000 | 0.00 |
| 5% Hili Finance Company plc Unsecured 2029 | 100.000 | 0.00 |
| 5% Izola Bank Unsecured 2032 | 95.000 | 0.00 |
| 5.75% Adventum Quartum Central Europe SICAV plc € Unsec 2027 | 99.940 | -0.06 |
| 4% International Hotel Investments plc Secured € 2026 | 98.010 | -1.10 |
| 4% International Hotel Investments plc Unsecured € 2026 | 99.880 | 0.89 |
| 4.25% IZI Finance plc Unsecured € 2029 | 99.900 | -0.10 |
| 6% JD Capital plc Secured 2033 S2 T1 | 100.000 | 0.00 |
| 5.5% Juel Group plc € Secured 2035 | 100.000 | 0.01 |
| 4% MIDI plc Secured € 2026 | 98.000 | -2.00 |
| 5.25% Mediterranean Investments Holding plc Unsecured € 2027 | 100.000 | 0.00 |
| 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 95.550 | 0.04 |
| 5% MedservRegis plc Secured € 2029 | 99.500 | 0.00 |
| 3.75% Mercury Projects Finance plc Secured € 2027 | 97.200 | 0.20 |
| 3.75% Premier Capital plc Unsecured € 2026 | 98.000 | 0.00 |
| 5.75% Phoenicia Finance Company plc Unsec 2028-2033 | 101.910 | 0.16 |
| 5.10% Plan Group plc Secured Bonds 2028 – 2030 | 100.000 | -0.50 |
| 4.65% Smartcare Finance plc Secured € 2032 | 100.000 | 0.00 |
| 4% Stivala Group Finance plc Secured € 2027 | 99.250 | 0.00 |
| 6.25% Together Gaming Solutions plc Unsec Call 2030-2032 | 100.500 | 0.00 |
| 3.75% Tumas Investments plc Unsecured € 2027 | 97.030 | 0.03 |
| 5.50% MM Triton Malta Finance plc € Sec 2032 | 101.870 | 0.96 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 3.55% MGS 2026 (V) | 100.290 | 0.06 |
| 3.4% MGS 2027 (VI) | 101.210 | 0.08 |
| 3.15% MGS 2027 (VII) | 100.710 | 0.00 |
| 4.8% MGS 2028 (I) | 104.500 | 0.12 |
| 4.5% MGS 2028 (II) | 103.990 | 0.22 |
| 2.60% MGS 2028 (V) | 99.690 | 0.19 |
| 3.50% MGS 2028 (VI) | 101.000 | -0.36 |
| 3.35% MGS 2029 (V) | 101.000 | -0.01 |
| 5.25% MGS 2030 (I) | 108.280 | 0.09 |
| 2.55% MGS 2030 (V) | 98.330 | -0.68 |
| 4.65% MGS 2032 (I) | 107.300 | 0.07 |
| 4% MGS 2032 (VII) | 103.740 | 0.29 |
| 4.3% MGS 2033 (I) | 105.150 | 0.41 |
| 4.00% MGS 2033 (IV) | 103.040 | 1.10 |
| 3.25% MGS 2034 (IV) | 97.150 | 0.47 |
| 4.00% MGS 2038 (I) | 100.010 | -0.17 |
| 3.80% MGS 2040 (II) | 97.000 | 0.47 |
No Prospects MTF bond were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited does not intend to give investment advice and the contents therein should not be construed as such. The Company is licensed to conduct investment services under the Investment Services Act by the MFSA and is a Member of the Malta Stock Exchange. The directors or related parties, including the company and their clients, are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited, 16 Central Business Hub, Level 3, Mdina Road, Attard ATD 9036, or on Tel: 21224410, or email [email protected]
