Fixed Income in the Green While Equities Edge Lower

MSE Daily Trading Report, 16th June 2026

MSE Equity Total Return Index 9880.993 -0.21%
MSE Malta Government Stocks Total Return Index 965.963 +0.07%
MSE Corporate Bonds Total Return Index 1154.050 +0.08%

During today’s trading session 10 issues were active, one advanced, three declined while the rest remained unchanged.

  • The best performing equity during today’s trading session was FIMBank plc ( +1.62%).
  • The worst performing equity during today’s trading session was Lombard Bank Malta plc ( -2.74%).
  • GO plc was the most liquid, as turnover reached just above €75,940.
  • A total of 40 trades were executed across all traded equities for a total turnover of €190,581.

 

The Equities traded today were:

Symbol Code  Volume Traded   Value Traded  Trades Closing Price % Change
APS  16,500  9,365.00 6 0.570 0.00
BOV  36,070  74,668.82 17 2.050 -0.49
FIM  45,100  7,275.35 3 0.188 1.62
GO  30,376  75,940.00 5 2.500 0.00
HLI  49,000  13,230.00 3 0.270 0.00
HSB  2,200  3,102.00 2 1.410 0.00
LOM  700  497.00 1 0.710 -2.74
MIA  180  1,080.00 1 6.000 0.00
PG  2,697  4,423.08 1 1.640 -1.20
RS2  2,500  1,000.00 1 0.400 0.00


The Corporate bonds traded today we
re:

Security Name Closing Price % Change
5.35% Best Deal Properties Holding plc Unsecured € 2032 100.900 0.00
3.9% Browns Pharma Holdings plc Unsec Call € 2027-2031 96.000 0.47
3.5% Bank of Valletta plc € Notes 2030 S2 T1 94.000 0.00
5% Bank of Valletta Unsecured Subordinated € 2029-2034 100.000 0.00
5.75% Challenge Aviation plc € Secured 2032 S1/T1 101.000 0.00
5.4% Excel Finance plc € Secured 2031 99.500 -0.25
4% Eden Finance plc Unsecured € 2027 99.900 0.40
5.5% Finestday Malta plc € Secured 2036 100.000 0.00
4.5% G3 Finance plc Secured € 2032 99.900 0.10
3.5% GO plc Unsecured € 2031 95.000 0.00
4% Hili Finance Company plc Unsecured € 2027 99.000 0.25
5% Hili Finance Company plc Unsecured 2029 99.990 0.00
5% Hili Finance Company plc € Unsecured 2033 100.000 0.00
5.35% Hal Mann Vella Group plc Secured € 2031-2034 101.490 2.00
5.4% AGB Finance plc Secured € Bonds 2035 S1 T1 100.000 -0.04
5.75% Adventum Quartum Central Europe SICAV plc € Unsec 2027 100.400 0.40
5.2% HH Finance plc € Secured Bonds 2035 99.890 0.00
3.65% IHI plc Unsecured € 2031 93.950 0.48
5.30% International Hotel Investments € Unsec 2035 100.250 0.00
4.25% IZI Finance plc Unsecured € 2029 100.000 0.00
5.6% JD Capital plc Secured € 2035 99.940 0.44
6% JD Capital plc Secured 2033 S2 T1 100.500 -0.99
5% Mariner Finance plc Unsecured € 2032 100.000 0.00
5.7% Merkanti Holding plc Secured € 2033 102.000 1.01
3.75% Mercury Projects Finance plc Secured € 2027 99.000 1.54
5.10% Plan Group plc Secured Bonds 2028 – 2030 97.000 -3.00
4.55% St Anthony Co plc Secured € 2032 98.000 0.00
4.35% SD Finance plc Unsecured € 2027 99.970 2.11
3.5% Simonds Farsons Cisk plc Unsecured € 2027 99.500 0.25
4% Shoreline Mall plc Secured € 2026 97.450 0.46
4.65% Smartcare Finance plc Secured € 2032 99.490 2.57
4% Stivala Group Finance plc Secured € 2027 98.000 -0.25

 

The Government bonds traded today were:

Closing Price % Change
4.5% MGS 2028 (II) 103.570 -0.04
1.70% MGS 2028 (IV) 97.700 0.11
2.3% MGS 2029 (II) 98.110 0.16
4.45% MGS 2032 (II) 105.540 0.16
2.90% MGS 2032 (VI) 97.340 -0.05
4.1% MGS 2034 (I) 103.270 0.90
3.50% MGS 2034 (III) 99.940 -0.01
3.25% MGS 2034 (IV) 97.360 0.96


No Prospect MTF bonds were traded today:

 

 

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited does not intend to give investment advice and the contents therein should not be construed as such. The Company is licensed to conduct investment services under the Investment Services Act by the MFSA and is a Member of the Malta Stock Exchange. The directors or related parties, including the company and their clients, are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited, 16 Central Business Hub, Level 3, Mdina Road, Attard ATD 9036, or on Tel: 21224410, or email [email protected]