Mixed Session for Fixed Income as Equities Advance at the MSE
MSE Daily Trading Report, 23rd June 2026
| MSE Equity Total Return Index | 9990.703 | +0.27% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 969.442 | +0.1% |
| MSE Corporate Bonds Total Return Index | 1153.932 | -0.45% |
During today’s trading session 14 issues were active, five advanced, three declined while the rest remained unchanged.
- The best performing equity during today’s trading session was RS2P plc (54.19%).
- The worst performing equity during today’s trading session was Simonds Farsons Cisk plc (-6.56%).
- Hili Properties plc was the most liquid, as turnover reached just above €194,108.
- A total of 77 trades were executed across all traded equities for a total turnover of €412,294.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 13,150 | 7,627.00 | 4 | 0.580 | 0.00 |
| BMIT | 100,000 | 26,600.00 | 2 | 0.266 | 0.76 |
| BOV | 27,139 | 56,119.69 | 7 | 2.070 | 0.49 |
| CPT | 2,000 | 940.00 | 1 | 0.470 | -1.67 |
| FIM | 43,200 | 6,787.71 | 1 | 0.180 | -2.70 |
| HLI | 718,917 | 194,107.59 | 31 | 0.270 | 0.00 |
| HSB | 350 | 500.50 | 1 | 1.430 | 0.00 |
| IHI | 52,000 | 28,214.78 | 8 | 0.590 | 0.00 |
| LOM | 1,924 | 1,373.04 | 2 | 0.720 | 0.00 |
| MIA | 4,756 | 28,851.25 | 8 | 6.100 | 0.83 |
| MTP | 100 | 50.00 | 1 | 0.500 | 0.00 |
| RS2 | 125,500 | 57,678.50 | 8 | 0.500 | 21.95 |
| RS2P | 1,250 | 593.75 | 2 | 0.700 | 54.19 |
| SFC | 500 | 2,850.00 | 1 | 5.700 | -6.56 |
The Corporate bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 3.25% APS Bank plc Unsecured Sub € 2025-2030 | 95.000 | 0.26 |
| 5.85% AX Group plc Unsecured € 2033 | 103.000 | 0.00 |
| 3.9% Browns Pharma Holdings plc Unsec Call € 2027-2031 | 96.000 | 0.00 |
| 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 96.000 | 1.05 |
| 5.00% Bank of Valletta plc € Unsec Sub 2030–2035 S2 T1 | 98.500 | -1.50 |
| 5% Bank of Valletta Unsecured Subordinated € 2029-2034 | 99.300 | -0.70 |
| 4% Cablenet Communication Systems plc Unsecured € 2030 | 93.000 | 0.00 |
| 5% CF Estates Finance plc Secured € 2028-2033 | 96.000 | -3.52 |
| 5.4% Excel Finance plc € Secured 2031 | 98.270 | -1.73 |
| 4% Eden Finance plc Unsecured € 2027 | 99.300 | 0.00 |
| 4.5% Grand Harbour Marina plc Unsecured € 2027 | 97.980 | 0.07 |
| 3.5% GO plc Unsecured € 2031 | 95.500 | 0.53 |
| 5.3% Golden Triangle plc € Secured 2030 | 101.000 | 0.00 |
| 4% Hili Finance Company plc Unsecured € 2027 | 98.000 | 0.00 |
| 3.8% Hili Finance Company plc Unsecured € 2029 | 94.010 | -1.87 |
| 4% International Hotel Investments plc Unsecured € 2026 | 98.130 | -0.39 |
| 4.25% IZI Finance plc Unsecured € 2029 | 94.220 | -3.86 |
| 5.6% JD Capital plc Secured € 2035 | 99.500 | -0.50 |
| 6% JD Capital plc Secured 2033 S2 T1 | 100.500 | -1.42 |
| 5.35% James B. Finance plc Partly Secured & Guaranteed 2035 | 100.000 | -0.49 |
| 5.5% Juel Group plc € Secured 2035 | 101.000 | 0.01 |
| 4% MIDI plc Secured € 2026 | 98.010 | 0.01 |
| 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 95.750 | -0.26 |
| 4% Malta Properties Company Plc Sec € 2032 S1/22 T1 | 98.900 | -0.10 |
| 3.75% Premier Capital plc Unsecured € 2026 | 98.310 | 0.00 |
| 6% Pharmacare Finance plc Unsecured € 2033 | 100.500 | -0.99 |
| 5.75% Phoenicia Finance Company plc Unsec 2028-2033 | 102.000 | 0.00 |
| 5.10% Plan Group plc Secured Bonds 2028 – 2030 | 99.000 | 0.01 |
| 5.25% Qawra Palace plc Secured € 2033 | 100.750 | 0.00 |
| 4.35% SD Finance plc Unsecured € 2027 | 97.010 | -2.96 |
| 5.2% SD Finance plc € Unsecured 2031 S1/T3 | 100.500 | 0.50 |
| 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 100.000 | -0.25 |
| 4.65% Smartcare Finance plc Secured € 2032 | 100.000 | 0.51 |
| 4% Stivala Group Finance plc Secured € 2027 | 99.680 | 1.71 |
| 3.65% Stivala Group Finance plc Secured € 2029 | 97.470 | 0.00 |
| 5.2% TUM Finance plc Secured Callable € 2031 -2034 | 99.500 | 0.00 |
| 5% Von der Heyden Group Finance plc Unsecured € 2032 | 96.990 | 2.08 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 3.50% MGS 2028 (VI) | 101.000 | 0.00 |
| 1.85% MGS 2029 (III) | 97.000 | 0.10 |
| 0.90% MGS 2031 (V) | 89.390 | 0.15 |
| 4.45% MGS 2032 (II) | 106.150 | 0.58 |
| 2.90% MGS 2032 (VI) | 98.900 | 0.00 |
| 4% MGS 2032 (VII) | 103.710 | 0.15 |
| 4.1% MGS 2034 (I) | 103.390 | 0.12 |
| 3.50% MGS 2035 (III) | 100.000 | 1.01 |
| 4.00% MGS 2038 (I) | 100.760 | 0.11 |
| 4.10% MGS 2041 (II) | 100.000 | -0.43 |
| 4.00% MGS 2043 (I) | 98.220 | -1.78 |
No Prospect MTF bonds were traded today:
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited does not intend to give investment advice and the contents therein should not be construed as such. The Company is licensed to conduct investment services under the Investment Services Act by the MFSA and is a Member of the Malta Stock Exchange. The directors or related parties, including the company and their clients, are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited, 16 Central Business Hub, Level 3, Mdina Road, Attard ATD 9036, or on Tel: 21224410, or email [email protected]
