MSE Index down by 0.5%
MSE Daily Trading Report, 1 November, 2021
MSE Equity Total Return Index | 7,932.291 points | -0.51% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 1,090.219 points | -0.19% |
MSE Corporate Bonds Total Return Index | 1,15.078 points | -0.20% |
- Loqus Holdings plc shares jumped by 228% or nearly €0.15 to close at €0.21.
- LifeStar Holdings plc declined by 84% or €0.54 to €0.10.
- The preference shares of RS2 Software plc were the most liquid, as three deals worth €10,000 were executed.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 4,989 | 4,315.49 | 1 | 0.865 | 0.00 |
LSR | 909 | 294.90 | 2 | 0.100 | -84.38 |
GHM | 10,000 | 7,382.00 | 2 | 0.740 | 0.00 |
RS2 | 475 | 807.50 | 2 | 1.700 | -0.58 |
TRI | 4,330 | 6,235.20 | 1 | 1.440 | -7.10 |
BMIT | 6,381 | 3,088.40 | 1 | 0.484 | 0.00 |
RS2P | 6,000 | 10,050.00 | 3 | 1.670 | -4.57 |
LQS | 35,375 | 3,607.70 | 5 | 0.210 | 228.13 |
The Corporate bonds traded today were:
Closing Price | % Change | |
5.5% Mediterranean Investments Holding plc Unsecured € 2023 | 102.950 | 0.44 |
6% MedservRegis plc Sec. & Grntd € Notes 2020-2023 S1 T1 | 101.000 | 0.00 |
4.25% GAP Group plc Secured € 2023 | 101.000 | 0.00 |
5.1% 1923 Investments plc Unsecured € 2024 | 102.250 | -1.68 |
5.75% International Hotel Investments plc Unsecured € 2025 | 103.500 | 0.00 |
3.75% Premier Capital plc Unsecured € 2026 | 103.000 | 0.00 |
3.75% Tumas Investments plc Unsecured € 2027 | 101.500 | 0.00 |
4.5% Grand Harbour Marina plc Unsecured € 2027 | 105.500 | 1.44 |
3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 106.500 | 0.00 |
3.8% Hili Finance Company plc Unsecured € 2029 | 100.000 | 0.00 |
4% Cablenet Communication Systems plc Unsecured € 2030 | 102.100 | -1.35 |
3.9% Browns Pharma Holdings plc Unsec Call € Bonds 2027-2031 | 103.500 | 1.97 |
3.65% Mizzi Organisation Finance plc € Unsecured 2028-2031 | 102.600 | 0.00 |
3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 103.00 | 1.23 |
The Government Stocks traded today were:
Closing Price | % Change | |
4.8% MGS 2028 (I) | 135.000 | 0.00 |
4.5% MGS 2028 (II) | 128.570 | -0.21 |
5.25% MGS 2030 (I) | 139.420 | -0.41 |
5.2% MGS 2031 (I) | 142.210 | -0.20 |
2.1% MGS 2039 (I) | 111.910 | -1.40 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
5.5% Yacht Lift Malta Plc Secured Callable Bonds € 2021-2025 | 99.000 | -1.00% |
5% Busy Bee Finance plc Unsecured € 2029 | 101.510 | 0.00% |
4.75% KA Finance plc Secured Callable Bonds 2026-2029 | 96.990 | 0.00% |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email info@jesmondmizzi.com