MSE Equities and Government Bonds Rise While Corporate Bonds Slip
MSE Daily Trading Report, 8th April 2026
| MSE Equity Total Return Index | 9398.310 | +0.56% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 966.511 | +0.21% |
| MSE Corporate Bonds Total Return Index | 1156.560 | -0.21% |
- During today’s trading session 9 issues were active, three advanced, three declined while the rest remained unchanged.
- The best performing equity during today’s trading session was International Hotel Investments plc ( +10.64%).
- The worst performing equity during today’s trading session was FIMBank plc ( -16.67%).
- Malta International Airport plc was the most liquid, as turnover reached just below €36,190.
- A total of 30 trades were executed across all traded equities for a total turnover of €132,265.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 3,570 | 1,749.30 | 2 | 0.490 | -2.00 |
| BOV | 1,938 | 4,069.80 | 2 | 2.100 | 0.00 |
| FIM | 61,059 | 7,924.94 | 2 | 0.150 | -16.67 |
| HLI | 121,600 | 32,832.00 | 3 | 0.270 | 0.00 |
| HSB | 10,750 | 15,280.00 | 2 | 1.440 | 2.13 |
| IHI | 36,220 | 18,306.92 | 10 | 0.520 | 10.64 |
| MIA | 5,885 | 36,192.75 | 2 | 6.150 | 0.00 |
| MLT | 20,030 | 7,111.08 | 3 | 0.380 | 5.56 |
| RS2 | 30,250 | 8,798.50 | 4 | 0.316 | -1.25 |
The Corporate bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 6.25% AST Group plc Secured 2033 | 101.260 | 0.01 |
| 3.75% AX Group plc Unsec 2029 Series II | 94.900 | -2.67 |
| 5.85% AX Group plc Unsecured € 2033 | 102.000 | 0.00 |
| 3.5% Bank of Valletta plc € Notes 2030 S1 T1 | 95.000 | 1.06 |
| 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 95.000 | 0.96 |
| 5.00% Bank of Valletta plc € Unsec Sub 2030–2035 S2 T1 | 100.000 | -0.50 |
| 4% Cablenet Communication Systems plc Unsecured € 2030 | 95.100 | 0.00 |
| 6.25% Camilleri Finance plc € Unsecured 2034 | 101.950 | -0.05 |
| 5.4% Excel Finance plc € Secured 2031 | 100.000 | 0.00 |
| 4% Eden Finance plc Unsecured € 2027 | 99.000 | 0.00 |
| 5.5% Finestday Malta plc € Secured 2036 | 101.000 | -0.48 |
| 5.3% Golden Triangle plc € Secured 2030 | 100.000 | -0.01 |
| 4% Hili Finance Company plc Unsecured € 2027 | 100.000 | 0.00 |
| 3.8% Hili Finance Company plc Unsecured € 2029 | 95.250 | -0.78 |
| 5% Hili Finance Company plc Unsecured 2029 | 99.900 | -0.10 |
| 5.4% AGB Finance plc Secured € Bonds 2035 S1 T1 | 100.000 | 0.00 |
| 5.2% HH Finance plc € Secured Bonds 2035 | 98.020 | 0.01 |
| 5.30% International Hotel Investments € Unsec 2035 | 102.500 | 0.00 |
| 5.6% JD Capital plc Secured € 2035 | 99.500 | 0.00 |
| 5.35% James B. Finance plc Partly Secured & Guaranteed 2035 | 100.000 | 0.00 |
| 5.5% Juel Group plc € Secured 2035 | 98.010 | -1.99 |
| 5% Mariner Finance plc Unsecured € 2032 | 100.000 | -0.99 |
| 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 95.550 | 0.00 |
| 3.75% Mercury Projects Finance plc Secured € 2027 | 99.500 | 0.51 |
| 4.3% Mercury Projects Finance plc Secured € 2032 | 96.100 | 0.10 |
| 5.3% Mercury Projects Finance plc Secured € 2034 | 100.000 | -0.99 |
| 4.50% The Ona plc Secured € 2028-2034 | 96.050 | 0.04 |
| 3.75% Premier Capital plc Unsecured € 2026 | 100.000 | 0.00 |
| 5.75% Phoenicia Finance Company plc Unsec 2028-2033 | 101.750 | -0.25 |
| 5.25% Qawra Palace plc Secured € 2033 | 100.510 | -0.49 |
| 4.35% SD Finance plc Unsecured € 2027 | 98.010 | 0.00 |
| 6.25% Together Gaming Solutions plc Unsec Call 2030-2032 | 98.000 | -2.00 |
| 5.2% TUM Finance plc Secured Callable € 2031 -2034 | 100.700 | 0.70 |
| 5.50% MM Triton Malta Finance plc € Sec 2032 | 101.000 | 0.00 |
| 5% Von der Heyden Group Finance plc Unsecured € 2032 | 98.490 | 0.09 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 3.55% MGS 2026 (V) | 100.310 | 0.02 |
| 3.4% MGS 2027 (VI) | 101.200 | 0.15 |
| 3.15% MGS 2027 (VII) | 100.770 | 0.14 |
| 3.50% MGS 2028 (VI) | 101.550 | 0.35 |
| 3.35% MGS 2029 (V) | 101.380 | 0.54 |
| 4% MGS 2032 (VII) | 104.170 | 0.82 |
| 3.25% MGS 2034 (IV) | 97.780 | 0.42 |
| 3.50% MGS 2035 (III) | 99.000 | 0.00 |
| 2.5% MGS 2036 (I) | 88.900 | -0.11 |
| 4.00% MGS 2038 (I) | 101.000 | 0.00 |
| 3.80% MGS 2040 (II) | 98.000 | 1.52 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]
