MSE Indices Close Lower Across the Board
MSE Daily Trading Report, 28th July 2026
| MSE Equity Total Return Index | 10014.581 | -0.22% |
|---|---|---|
| MSE Malta Government Stocks Total Return Index | 964.310 | -0.02% |
| MSE Corporate Bonds Total Return Index | 1165.359 | -0.05% |
During today’s trading session, nine issues were active, one advanced, four declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Bank of Valletta plc (+0.47%).
- The worst performing equity during today’s trading session was APS Bank plc (-3.51%).
- Bank of Valletta plc was the most liquid, as turnover reached just above €44,045.
- A total of 25 trades were executed across all traded equities for a total turnover of €102,771.
The Equities traded today were:
| Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
|---|---|---|---|---|---|
| APS | 8,273 | 4,630.03 | 3 | 0.550 | -3.51 |
| AXR | 75,000 | 36,750.00 | 3 | 0.490 | 0.00 |
| BMIT | 15,350 | 3,988.90 | 2 | 0.260 | 0.00 |
| BOV | 20,570 | 44,044.50 | 9 | 2.150 | 0.47 |
| GHM | 2,300 | 2,127.50 | 1 | 0.925 | -1.60 |
| LOM | 1,501 | 1,065.71 | 1 | 0.710 | -2.74 |
| MMS | 6,000 | 8,520.00 | 4 | 1.420 | 0.00 |
| PG | 935 | 1,496.00 | 1 | 1.600 | -2.44 |
| SFC | 26 | 148.20 | 1 | 5.700 | 0.00 |
The Corporate bonds traded today were:
| Security Name | Closing Price | % Change |
|---|---|---|
| 5.8% Agora Estates plc Secured € 2036 S1 T1 | 101.730 | 1.72 |
| 5.25% Bonnici Bros Properties plc Unsecured € 2033 S1 T1 | 101.490 | -0.01 |
| 3.9% Browns Pharma Holdings plc Unsec Call € 2027-2031 | 96.050 | 0.00 |
| 5.00% Bank of Valletta plc € Unsec Sub 2030–2035 S2 T1 | 100.000 | -0.50 |
| 5% Bank of Valletta Unsecured Subordinated € 2029-2034 | 100.000 | -0.10 |
| 4% Central Business Centres plc Unsecured € 2027-2033 | 92.000 | 2.22 |
| 4% Cablenet Communication Systems plc Unsecured € 2030 | 95.000 | 0.53 |
| 5.4% Excel Finance plc € Secured 2031 | 100.890 | 1.69 |
| 5.5% Finestday Malta plc € Secured 2036 | 102.000 | 0.00 |
| 5.3% Golden Triangle plc € Secured 2030 | 101.500 | 0.00 |
| 4% Hili Finance Company plc Unsecured € 2027 | 99.000 | -0.97 |
| 5% Hili Finance Company plc Unsecured 2029 | 100.000 | -1.28 |
| 5% Hili Finance Company plc € Unsecured 2033 | 101.000 | 0.00 |
| 5.4% AGB Finance plc Secured € Bonds 2035 S1 T1 | 100.000 | -1.38 |
| 5.75% Adventum Quartum Central Europe SICAV plc € Unsec 2027 | 99.750 | 0.00 |
| 6% International Hotel Investments plc 2033 | 102.000 | 0.49 |
| 5.25% International Hotel Investments 2036 S1 T1 | 101.000 | 0.99 |
| 5.5% IZI Finance plc € Unsecured 2036 | 101.000 | 0.00 |
| 5.35% James B. Finance plc Partly Secured & Guaranteed 2035 | 101.960 | 0.45 |
| 5.5% Juel Group plc € Secured 2035 | 101.250 | 0.00 |
| 5.35% MM Star Malta Finance plc Secured € 2029-31 | 101.200 | 0.10 |
| 5% MeDirect Bank (Malta) Plc Sub Unsecured € 2022-2027 | 99.500 | -0.49 |
| 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 95.550 | 0.00 |
| 5.7% Merkanti Holding plc Secured € 2033 | 99.990 | 0.49 |
| 5.3% Mercury Projects Finance plc Secured € 2034 | 99.500 | -0.40 |
| 5.75% Phoenicia Finance Company plc Unsec 2028-2033 | 102.000 | -0.10 |
| 5.10% Plan Group plc Secured Bonds 2028 – 2030 | 100.500 | 0.00 |
| 5.5% QLZH Holding plc € Secured Callable 2030-2035 | 100.000 | 0.00 |
| 4.55% St Anthony Co plc Secured € 2032 | 99.500 | 0.00 |
| 5.2% SD Finance plc € Unsecured 2031 S1/T2 | 101.370 | 1.62 |
| 3.65% Stivala Group Finance plc Secured € 2029 | 97.590 | 1.66 |
| 5.50% MM Triton Malta Finance plc € Sec 2032 | 101.470 | 0.47 |
The Government bonds traded today were:
| Closing Price | % Change | |
|---|---|---|
| 3.4% MGS 2027 (VI) | 101.080 | 0.03 |
| 3.15% MGS 2027 (VII) | 100.200 | -0.10 |
| 4.8% MGS 2028 (I) | 103.670 | 0.02 |
| 4.5% MGS 2028 (II) | 103.190 | 0.18 |
| 2.60% MGS 2028 (V) | 99.550 | 0.10 |
| 3.50% MGS 2028 (VI) | 100.950 | 0.04 |
| 5.1% MGS 2029 (I) | 105.850 | 0.13 |
| 2.3% MGS 2029 (II) | 97.710 | 0.19 |
| 3.35% MGS 2029 (V) | 100.600 | 0.04 |
| 4.1% MGS 2034 (I) | 102.430 | 1.42 |
| 3.50% MGS 2034 (III) | 98.430 | -1.57 |
| 3.50% MGS 2035 (III) | 97.000 | 0.00 |
| 4.00% MGS 2038 (I) | 100.000 | 0.00 |
| 4.10% MGS 2041 (II) | 100.000 | 0.10 |
| 2.00% MGS 2051 (II) | 62.900 | 0.22 |
No Prospect MTF bonds were traded today:
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited does not intend to give investment advice and the contents therein should not be construed as such. The Company is licensed to conduct investment services under the Investment Services Act by the MFSA and is a Member of the Malta Stock Exchange. The directors or related parties, including the company and their clients, are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited, 16 Central Business Hub, Level 3, Mdina Road, Attard ATD 9036, or on Tel: 21224410, or email [email protected]
